19899stats

Name GP Goals Asst Pts SOG FOW FOL PPG SHG GWG GTG PIM Mins +/- Pas C Pas I Cor W Cor L Ft W Ft L Ft D Hits Blks Saves Gls A GAA W L T EN ShO Sv Pct
Banham, Frank 22 9 1 10 50 1 2 4 0 1 0 8 276 -2 71 28 13 23 0 0 0 15 0 0 0 0 0 0 0 0 0 0
Barrasso, Tom 69 0 1 1 0 0 0 0 0 0 0 22 4123 0 68 27 0 0 0 0 0 0 0 1633 147 2.14 40 24 5 5 9 0.917
Bourque, Ray 80 12 39 51 247 0 0 3 0 3 0 95 2225 31 1127 170 204 198 0 0 0 112 6 0 0 0 0 0 0 0 0 0
Brind'Amour, Rod 80 39 38 77 283 36 39 14 0 12 1 56 1523 34 624 172 151 84 0 0 0 211 1 0 0 0 0 0 0 0 0 0
Devereaux, Boyd 10 0 0 0 4 22 16 0 0 0 0 0 69 0 21 8 7 10 0 0 0 8 0 0 0 0 0 0 0 0 0 0
Fetisov, Slava 63 5 15 20 85 0 0 0 0 0 0 58 1071 10 450 72 92 137 0 0 0 72 2 0 0 0 0 0 0 0 0 0
Gilmour, Doug 69 16 27 43 115 532 521 3 3 3 0 66 1163 14 516 98 145 96 0 0 0 174 3 0 0 0 0 0 0 0 0 0
Hamrlik, Roman 80 2 31 33 151 1 0 2 0 2 0 70 1790 -2 823 159 180 177 0 0 0 126 2 0 0 0 0 0 0 0 0 0
Janssens, Mark 79 4 8 12 53 274 174 0 0 1 0 165 569 6 137 74 78 42 8 2 4 109 1 0 0 0 0 0 0 0 0 0
Karpovtsev, Alex 51 8 11 19 98 0 0 2 0 1 1 36 993 10 351 84 86 103 0 0 0 63 31 0 0 0 0 0 0 0 0 0
Krivokrasov, Sergei 47 4 5 9 85 0 0 0 0 1 0 48 472 -2 112 51 34 34 0 3 1 43 0 0 0 0 0 0 0 0 0 0
Markov, Danil 8 0 1 1 6 0 0 0 0 0 0 10 121 3 36 9 18 17 0 0 0 17 0 0 0 0 0 0 0 0 0 0
McCarty, Darren 73 13 19 32 180 4 10 3 1 1 1 243 1209 13 346 128 126 87 7 2 6 210 0 0 0 0 0 0 0 0 0 0
Naslund, Markus 71 10 14 24 95 1 3 0 0 0 0 30 792 3 223 87 47 78 0 0 0 41 1 0 0 0 0 0 0 0 0 0
Reid, Dave 71 7 5 12 74 17 41 0 2 2 0 26 887 9 214 93 90 75 0 0 0 78 2 0 0 0 0 0 0 0 0 0
Ronning, Cliff 80 12 15 27 140 226 274 4 0 2 0 42 1087 -5 438 85 122 91 0 0 0 73 0 0 0 0 0 0 0 0 0 0
Rucchin, Steve 79 17 36 53 241 255 200 5 1 3 0 82 1743 30 673 176 161 120 0 0 6 199 0 0 0 0 0 0 0 0 0 0
Savage, Brian 69 27 18 45 205 92 132 9 1 4 0 34 1161 17 269 115 69 105 0 0 0 102 0 0 0 0 0 0 0 0 0 0
Savard, Marc 1 0 0 0 0 0 0 0 0 0 0 0 9 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sturm, Marco 56 2 8 10 53 81 88 0 0 0 0 16 578 -4 196 68 60 55 0 0 0 62 1 0 0 0 0 0 0 0 0 0
Sullivan, Mike 79 8 4 12 59 18 16 0 0 3 0 16 559 8 123 47 53 48 0 0 0 39 1 0 0 0 0 0 0 0 0 0
Suter, Gary 80 19 34 53 234 0 0 6 0 4 0 60 1887 24 730 162 132 206 0 0 0 96 0 0 0 0 0 0 0 0 0 0
Tikkanen, Esa 27 3 5 8 26 34 43 0 0 1 0 8 396 -5 109 42 48 36 0 0 0 67 0 0 0 0 0 0 0 0 0 0
Vaske, Dennis 20 0 2 2 24 0 1 0 0 0 0 4 366 2 125 34 42 43 0 0 0 22 4 0 0 0 0 0 0 0 0 0
Vopat, Roman 1 0 0 0 3 0 0 0 0 0 0 2 9 0 4 0 1 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Waite, Jimmy 14 0 0 0 1 0 0 0 0 0 0 4 698 0 6 8 0 0 0 0 0 0 0 242 32 2.75 7 4 0 0 1 0.883
Weekes, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0  
Wilson, Mike 72 8 11 19 117 0 0 1 3 1 0 66 1438 11 461 123 151 160 0 0 0 83 4 0 0 0 0 0 0 0 0 0
York, Harry 3 0 0 0 2 0 0 0 0 0 0 0 19 -1 3 3 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Yzerman, Steve 80 29 51 80 244 1112 582 9 2 3 1 54 1714 31 785 161 137 111 0 0 0 116 0 0 0 0 0 0 0 0 0 0

Last Updated on 10/26/99
By Ed Hebscher